Miami Real Estate Company
Exceptional Service - Exceptional Results
$ 9,550,000 | |
MLS# | A10163030 |
Property Type | Single Family |
Bedrooms | 6 |
Bath(s) | 6.00 full; 1 half |
Living Area | 0 SqFt |
Lot | 62400 SqFt |
Year Built | 1963 |
Pool: | Yes |
County: | Miami-Dade County |
Subdivision: | gables estates unit 02 |
An incredible opportunity to live in the most exclusive gated community in Coral Gables. Existing home has great bones and layout - 62,400 lot.
View: | Canal,Garden View |
AC: | Electric Cooling |
Rooms: | Family Room, Utility/Laundry In Garage |
Pool: | Below Ground Pool |
Appliance: | Circuit Breaker, Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Fire Alarm, Microwave, Owned Burg |
Interior: | Closet Cabinetry, Cooking Island, Fireplace, Laundry Tub, Skylight, Walk-In Closets |
Exterior: | Deck, Fence, Exterior Lighting, Patio |
Parking: | Circular Drive, Driveway |
Amenities: | Gate Guarded, Public Road, Security Patrol |
Restriction: | Assoc Approval Required |
Subdivision: | Gables Estates Unit 02 |
Lot Description: | 1 To Less Than 2 Acre Lot |
Construction: | CBS Construction |
Maintenance Fee: | $6000 Yearly |
Special Info: | As Is |
Short Sale: | No |
Waterfront: | Yes |
Waterfront Type: | Canal Front,Canal Width 121 Feet Or More,Ocean Access |
Folio: | 03-41-32-019-0130 |
For more information regarding this or any other property in Coral Gables please contact Miami Real Estate Company at or click here to request additional details.
New Visitor? Please Register
And you will be able to Save Listings so you can view them later!
Forgot Your Password?
Please enter your E-Mail and we'll send you an e-mail message with your password.
Membership to this site is Free. After registering you Will have unrestricted access to all properties on this website.