Miami Real Estate Company
Exceptional Service - Exceptional Results
$ 515,000 | |
MLS# | A10688955 |
Property Type | Condo |
Bedrooms | 2 |
Bath(s) | 3.00 full; 1 half |
Living Area | 0 SqFt |
Year Built | 2008 |
County: | Miami-Dade County |
Subdivision: | 55 merrick condo |
CONDO IN THE HEART OF CORAL GABLES.FEW STEPS OFF MIRACLE MILE. CLOSE TO RESTAURANTS SHOPS AND MORE. AMENITIES INCLUDE POOL, GYM, CONCIERGE AND MORE
AC: | Central Cooling |
Appliance: | Circuit Breaker, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Interior: | Closet Cabinetry, Pantry, Split Bedroom, Walk-In Closets |
Exterior: | Open Balcony |
Parking: | 2 Or More Spaces, Assigned Parking, Covered Parking |
Security: | Card Entry,Lobby Secured,Walled |
Restriction: | Daily Rentals,No Trucks/Rv'S |
Subdivision: | 55 MERRICK CONDO |
Construction: | Concrete Block Construction |
Maintenance Fee: | $855 Monthly |
Short Sale: | No |
Waterfront: | No |
Folio: | 03-41-08-115-1640 |
For more information regarding this or any other property in Coral Gables please contact Miami Real Estate Company at or click here to request additional details.
New Visitor? Please Register
And you will be able to Save Listings so you can view them later!
Forgot Your Password?
Please enter your E-Mail and we'll send you an e-mail message with your password.
Membership to this site is Free. After registering you Will have unrestricted access to all properties on this website.